Igwe ihe eji agba agba breeki T8445
T8465 atụmatụ
1. Ọdabara maka ịrụzi ọkara & obere breeki drum / diski.
2. Nri dị n'akụkụ ọ bụla.na-eme ka arụmọrụ dị elu.
3. Mgbanwe ntụgharị omimi na-agbanwe agbanwe na ọrụ nkwụsị akpaaka.
4. Pụrụ iche maka ịrụkwa breeki diski nke dara oké ọnụ ọkara ugbo ala& oyi-ụzọ ugbo ala dị ka BMW, BENZ, AUDI, wdg.
5. Enwere ike ịtụgharị ihu abụọ nke diski breeki n'otu oge.
Ngwa ngwa ọkọlọtọ
Mba. | Nlereanya | Aha | Ọnụọgụ | Okwu |
1 | T8465-31002 | Ihe njide dị mkpụmkpụ nwere ọnụ | 1 | Na igbe ngwa Na igbe ngwa |
2 | T8465-31006 | Ihe njide ngwa ọrụ ogologo nwere ọnụ | 1 | |
3 | T8465-43003 | ihe nchacha | 1 | Na igbe ngwa |
4 | T8465-43004 | ihe nchacha | 1 | Na igbe ngwa |
5 | T8465-43014 | ihe nchacha | 1 | Na isi igwe |
6 | T8465-43015 | Mandrel | 1 | Na mbukota akpa |
7 | T8362-20306-1 | Akụ | 1 | Na isi igwe |
8 | 7608 | Aka uwe | 1 | Na igbe ngwa |
9 | 7511/7512 | Aka uwe | Nke ọ bụla 1 | Na igbe ngwa |
10 | 7813 | Aka uwe | 1 | Na igbe ngwa |
11 | 7310 | Aka uwe | 1 | Na igbe ngwa |
12 | 7314 | Aka uwe | 1 | Na igbe ngwa |
13 | 7311/7611 | Aka uwe | Nke ọ bụla 1 | Na igbe ngwa |
14 | 7510E | Aka uwe | 1 | Na igbe ngwa |
15 | 7816 | Aka uwe | 1 | Na igbe ngwa |
16 | 7517 | Aka uwe | 1 | Na igbe ngwa |
17 | 7313 | Aka uwe | 1 | Na igbe ngwa |
18 | GB850-24 | Spherical washer | 1 | Na isi igwe |
Nkọwapụta igwe na-agba diski breeki
Nkọwapụta isi | T8445 | T8465 | |
Ihe na-eme dayameta mm | Ịgba breeki | 180-450 | ≤650 |
diski breeki | ≤420 | ≤500 | |
Ọsọ ọrụ na-atụgharị r/min | 30/52/85 | 30/52/85 | |
Oke.Njem Ngwá Ọrụ mm | 170 | 250 | |
Ọnụego nri mm/r | 0.16 | 0.16 | |
Akụkụ mbukota (L/W/H) mm | 980/770/1080 | 1050/930/1100 | |
NW/GW n'arọ | 320/400 | 550/650 | |
Ike moto kw | 1.1 |
Dee ozi gị ebe a ziga anyị ya