C6266A Igwe kwụ ọtọ kwụ ọtọ
Atụmatụ
1.The ụzọ ndu na niile gia na headstock na-ike na nkenke n'ala.
2.The spindle usoro bụ elu rigidity na izi ezi.
3.The igwe nwere ike headstock gia ụgbọ oloko, elu na-atụgharị ziri ezi na-eji ire ụtọ na-agba ọsọ na ala mkpọtụ.
4.A na-enye ngwaọrụ nchekwa ihe nfefe na apron.
5.Pedal ma ọ bụ electromagnetic braking ngwaọrụ.
6.Tolerance ule akwụkwọ, ule eruba chaatị gụnyere
Ngwa Ọkọlọtọ: | Ngwa ngwa nhọrọ |
3 agba agba Sleeve na etiti Oegbe egbe | 4 agba agba abd nkwụnye Zuru ike kwụ ọtọ Soro izu ike Efere ịnya ụgbọ ala Efere ihu Ìhè na-arụ ọrụ Sistemụ breeki ụkwụ Sistemụ oyi |
Nkọwapụta
Ụdị ngwá ọrụ igwe | C6266(A) |
IKE | |
Swing Over slide | Φ660mm |
Swing Over Cross slide | Φ440mm |
Swing na dayameta Gap | Φ900mm |
Ogologo nke ọdịiche | 250mm |
Ogologo etiti | 330mm |
Anya n'etiti Centers | 1500mm / 2000mm / 3000mm |
Ogologo akwa | 400mm |
Oke.Akụkụ nke Ngwá Ọrụ | 25mm × 25mm |
Oke.Njem nke Cross slide | 368 mm |
Oke.Njem ezumike nke Compound | 230mm |
OKWU isi | |
Spindle Bore | Φ105mm |
Spindle imi | D1-8 |
Taper nke Spindle Bore | Φ113mm (1:20)/MT5 |
Nọmba Ọsọ Spindle | 16 |
Oke nke Spindle Speed | 25 ~ 1600 rpm |
Nri na Egwu | |
Ntugharị isi | Φ40mm × 2T.PI ma ọ bụ Φ40mm × 12mm |
Ogologo eriri inch | 7/16 ~ 80T.PI (ụdị 54) |
Ogologo eriri metric | 0.45 ~ 120mm (ụdị 54) |
Ogologo Okirikiri Diametrical | 7/8 ~ 160DP (ụdị 42) |
Oke Modul Pitches Oke | 0.25 ~ 60MP (ụdị 46) |
Ogologo nri ogologo dị na Metric Lead Screw | 0.044 ~ 1.48mm / rev (ụdị 25) |
Ogologo nri ogologo dị na inch Lead Screw | 0.00165"~0.05497"/mkpu (ụdị 25) |
Ofefe nri dị na Metric Lead Screw | 0.022 ~ 0.74mm / rev (ụdị 25) |
Ofefe nri dị na inch Lead Screw | 0.00083"~0.02774"/mkpu (ụdị 25) |
Ọdụdọ | |
Njem Quill | 235mm |
Dayameta quill | Φ90mm |
Kwụsị taper | MT5 |
MOTO | |
Isi moto ike | 7.5kW (10HP) |
Ike mgbapụta oyi | 0.09kW (1/8HP) |
Akụkụ na ibu | |
N'ozuzu akụkụ (L×W×H) | 321/371/471cm × 123cm × 160cm |
Nha mbukota (L×W×H) | 324/374/474cm × 114cm × 184cm |
Nha ịbụ | 3060/3345/3710kg |
Mkpokọta nha | 3535/3835/4310kg |