Igwe na-egweri cylindrical Universal M1432B × 1000 M1432B × 1500 M1432B × 2000 M1432B × 3000
Atụmatụ
1) Universal
2) Kpọmkwem
3) Na elu rigidity
4) Ịrụ ọrụ a pụrụ ịdabere na ya
Nkọwapụta
Nlereanya | UNIT | Nkọwapụta | |||
M1432B × 1000 | M1432B × 1500 | M1432B × 2000 | M1432B × 3000 | ||
Ikike izugbe | |||||
Anya n'etiti etiti | mm | 1000 | 1500 | 2000 | 3000 |
Ogologo etiti | mm | 180 | 180 | 180 | 180 |
Dia.Ground(OD) | mm | 8-320 | 8-320 | 8-320 | 8-320 |
Dia.Ground(ID) | mm | 30-100 | 30-100 | 30-100 | 30-100 |
Ala kachasị ogologo (OD) | mm | 1000 | 1500 | 2000 | 3000 |
Ala kacha ogologo (ID) | mm | 125 | 125 | 125 | 125 |
Ibu oke nke mpempe ọrụ | kg | 150 | 150 | 150 | 150 |
Isi ọrụ | |||||
akụkụ na-agbagharị agbagharị |
| +90 | +90 | +90 | +90 |
Central taper | MT | 4 | 4 | 4 | 4 |
Ọsọ ọsọ | r/min | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 |
Isi wheel |
| ||||
Ọsọ spindle wheel | r/min | 1670 | 1670 | 1670 | 1670 |
Wheelhead njem ngwa ngwa | mm | 50 | 50 | 50 | 50 |
Oke njem | mm | 246 | 246 | 205 | 205 |
akụkụ na-agbagharị agbagharị | ° | ±30° | ±30° | +10° | +10° |
Ntinye aka per.rev | mm | ihe:2.0 | ihe:2.0 | ihe:2.0 | ihe:2.0 |
Ntinye aka kwa.gra | mm | ihe: 0.01 | ihe: 0.01 | ihe: 0.01 | ihe: 0.01 |
Oke kacha nke wheel(OD×W×ID) | mm | 400×50×203 | 400×50×203 | 400×50×203 | 400×50×203 |
Ime egweri | |||||
Ọsọ ọsọ | r/min | 10000/15000 | 10000/15000 | 10000/15000 | 10000/15000 |
Akụkụ wheel | mm | kacha: 50×25×13 | kacha: 50×25×13 | kacha:30×25×10 | kacha:30×25×10 |
Tebụl |
| ||||
Nri aka maka mkpughe. | mm | 6 | 6 | 6 | 6 |
Oke tebụl na-efegharị efegharị | ° | akuku elekere:3° | akuku elekere:3° | akuku elekere:2° | akuku elekere:2° |
Ogologo traverse ọsọ nke tebụl | m/min | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 |
Ọdụdọ ọdụ | |||||
Central taper | MT | 4 | 4 | 4 | 4 |
Njem Quill | mm | 30 | 30 | 30 | 30 |
moto | |||||
Wheelhead moto ike | Kw | 5.5 | 5.5 | 5.5 | 5.5 |
Ime egweri | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
Ike nke moto isi ọrụ | Kw | 1.5 | 1.5 | 1.5 | 1.5 |
Igwe | |||||
Nnukwu nha | Kg | 5300 | 6100 | 7900 | 9900 |
Akụkụ mbukota | mm | 3220×2000×2050 | 4220×2000×2050 | 5400×2000×2050 | 7390×2280×2050 |