Igwe eji igwe igwe ihe eji eme ihe eji eme ihe X8132
Atụmatụ
X8132 igwe na-egwe ọka zuru ụwa ọnụ bụ igwe na-agbanwe agbanwe, nke a na-ejikarị eme ihe maka ndị na-emepụta ihe na-egbutu ọla n'ime ụlọ ọrụ dị iche iche.Ọ na-adabara maka ọkara nke emechara na nkenke na-emepụta akụkụ igwe, nke nwere ụdị mgbagwoju anya.Ọ nwere nnukwu uru maka ịmepụta n'etiti na obere akụkụ iji jiri ngwá ọrụ igwe a.
Igwe eji igwe igwe ihe eji eme ihe
okpokoro na-arụ ọrụ kwụ ọtọ na tebụl ọrụ kwụ ọtọ
ỌkọlọtọNgwa ngwa |
Ngwa zuru ezu na igwe |
Milling Cutter arbors na washers |
Dayameta nke arbor: φ16,22,27,32mm |
Ibelata aka uwe |
Taper: Morse taper No.1,2,3 |
Mmiri collets na collet chuck |
Dayameta nke oghere kollet: φ2,3,4,5,8,10,12mm |
vetikal egwe ọka isi swivel ±90°
Nkọwapụta
Nlereanya | X8132 | |
Elu arụ ọrụ kwụ ọtọ | 320x750mm | |
T oghere mba/obosara/ anya maka tebụl ọrụ kwụ ọtọ | 5/14mm / 63mm | |
Elu arụ ọrụ kwụ ọtọ | 225x830mm | |
T oghere mba/obosara/ anya | 3 / 14mm / 63mm | |
Oke.longitudinal (X) njem nke tebụl ọrụ | 45/400mm | |
Njem Max.cross (Y) nke slide spindle kwụ ọtọ | 305/300mm | |
Oke.njem kwụ ọtọ (Z) nke tebụl ọrụ | 400/390 mm | |
Ebe dị anya site na axis nke spindle kehoraizin gaa n'elu tebụl na-arụ ọrụ kehoraizin | Min. | 85± 63mm |
Oke. | 485± 63mm | |
Ebe dị anya site na imi nke mkpịsị mkpịsị kwụ ọtọ gaa n'elu tebụl na-arụ ọrụ kehoraizin | Min. | 85± 63mm |
Oke. | 450± 63mm | |
Anya site na okporo ụzọ kwụ ọtọ gaa n'ụzọ bed (Max.) | 425mm | |
Ogo nke ọsọ spindle (18degrees) | 40-2000r/min | |
Oke.Swivel nke isi igwe igwe kwụ ọtọ | ±90° | |
spindle taper tụrụ | ISO 40 7:24 | |
Ogologo ogologo (X), obe (Y) na vetikal (Z) gafere | 10-380mm/min | |
Nri ngwa ngwa nke longitudinal(X),cross(Y) na vetikal (Z) gafere | 1200mm/min | |
Njem nke mkpịsị mkpịsị mkpịsị kwụ ọtọ | 80mm | |
Isi mbanye ike moto | 2,2kw | |
Mkpokọta ike moto | 3,59kw | |
N'ozuzu oke | 1215x1200x1800mm | |
Nha ịbụ | 1300kg | |
Ebe dị anya site na elu tebụl kwụ ọtọ gaa n'ụzọ ntụzịaka kwụ ọtọ | 160mm |
Dee ozi gị ebe a ziga anyị ya